AW5754 Medidas de placa
ESPESOR mm | DIMENSIÓN mm | ESPESOR CON HUELLA mm | PESO m2 | PESO CHAPA kg |
---|---|---|---|---|
2.0 | 2000 x 1000 | 2.8/3.5 | 6.20 | 12.48 |
2.0 | 2500 x 1250 | 2.8/3.5 | 6.20 | 19.50 |
2.0 | 3000 x 1500 | 2.8/3.5 | 6.20 | 27.90 |
2.5 | 2000 x 1000 | 3.3/4.0 | 8.00 | 16.00 |
3.0 | 2000 x 1000 | 3.8/4.5 | 9.30 | 8.60 |
3.0 | 2500 x 1250 | 3.8/4.5 | 9.30 | 29.06 |
3.0 | 3000 x 1500 | 3.8/4.5 | 9.30 | 41.85 |
4.0 | 2000 x 1000 | 4.8/5.5 | 12.40 | 24.80 |
4.0 | 2500 x 1250 | 4.8/5.5 | 12.40 | 38.75 |
4.0 | 3000 x 1500 | 4.8/5.5 | 12.40 | 55.80 |
5.0 | 2000 x 1000 | 5.8/6.5 | 14.50 | 29.00 |
5.0 | 2500 x 1250 | 5.8/6.5 | 14.50 | 45.50 |
5.0 | 3000 x 1500 | 5.8/6.5 | 14.50 | 66.00 |
6.0 | 2000 x 1000 | 6.8/7.5 | 17.50 | 35.00 |
6.0 | 2500 x 1250 | 6.8/7.5 | 17.50 | 55.00 |
6.0 | 3000 x 1500 | 6.8/7.5 | 17.50 | 79.00 |
8.0 | 3000 x 1500 | 8.8/9.5 | 24.80 | 111.60 |
AW 5754 Damero
AW 5754 Damero Características principales…