Cojinetes SELFOIL: medidas estándar en bronce
Tipo A Cilíndrico
Diámetro antes de montar (mm) | L = Longitudes (mm) Tolerancia js13 | Piezas p/bolsa | |||
d = Ø interior Tolerancia G7 | D = Ø exterior Tolerancia s7 | ||||
2 | + 12 | 5 | + 31 | 2 – 3 | 25 |
+ 2 | + 19 | ||||
3 | + 12 | 6 | + 31 | 4 – 5 – 6 – 10 | 25 |
+ 2 | + 19 | ||||
4 | + 16 | 6 | + 31 | 5 – 8 – 10 | 25 |
+ 4 | + 19 | ||||
4 | + 16 | 7 | + 38 | 4 – 8 – 12 | 25 |
+ 4 | + 23 | ||||
4 | + 16 | 8 | + 38 | 4 – 5 – 6 – 8 -10 -12 | 25 |
+ 4 | + 23 | ||||
5 | + 16 | 8 | + 38 | 5 – 8 – 10 – 12 – 15 – 16 | 25 |
+ 4 | + 23 | ||||
5 | + 16 | 9 | + 38 | 4 – 5 – 8 | 25 |
+ 4 | + 23 | ||||
5 | + 16 | 10 | + 38 | 5 – 6 – 8 – 10 – 12 – 15 | 25 |
+ 4 | + 23 | ||||
6 | + 16 | 9 | + 38 | 4 – 6 – 10 – 12 – 16 | 25 |
+ 4 | + 23 | ||||
6 | + 16 | 10 | + 38 | 4 – 5 – 6 – 10 – 12 – 15 – 16 | 25 |
+ 4 | + 23 | ||||
6 | + 16 | 12 | + 46 | 5 – 6 – 8 – 10 – 12 – 15 – 16 | 25 |
+ 4 | + 28 | ||||
7 | + 20 | 10 | + 46 | 5 – 8 – 10 | 25 |
+ 5 | + 28 | ||||
8 | + 20 | 10 | + 46 | 6 – 10 – 15 | 25 |
+ 5 | + 28 | ||||
8 | + 20 | 11 | + 46 | 6 – 8 – 12 – 16 – 20 | 25 |
+ 5 | + 28 | ||||
8 | + 20 | 12 | + 46 | 6 – 8 – 10 – 12 – 15 – 16 – 20 | 25 |
+ 5 | + 28 | ||||
8 | + 20 | 14 | + 46 | 8 – 10 – 12 – 15 – 16 – 20 | 25 |
+ 5 | + 28 | ||||
9 | + 20 | 12 | + 46 | 6 – 10 – 14 | 25 |
+ 5 | + 28 | ||||
9 | + 20 | 14 | + 46 | 10 – 12 – 15 – 20 | 25 |
+ 5 | + 28 | ||||
10 | + 20 | 13 | + 46 | 10 – 12 – 15 – 16 – 20 – 25 | 25 |
+ 5 | + 28 | ||||
10 | + 20 | 14 | + 46 | 8 – 10 – 16 – 20 – 25 | 25 |
+ 5 | + 28 | ||||
10 | + 20 | 15 | + 46 | 10 – 12 – 15 – 16 – 20 – 25 | 10 |
+ 5 | + 28 | ||||
10 | + 20 | 16 | + 46 | 8 – 10 – 12 – 15 – 16 – 20 – 25 | 10 |
+ 5 | + 28 | ||||
10 | + 20 | 18 | + 46 | 10 – 12 – 15 – 20 – 25 | 10 |
+ 5 | + 28 | ||||
12 | + 24 | 14 | + 46 | 10 – 12 – 15 – 20 | 10 |
+ 6 | + 28 | ||||
12 | + 24 | 15 | + 46 | 10 – 12 – 15 – 16 – 20 – 25 | 10 |
+ 6 | + 28 | ||||
12 | + 24 | 16 | + 46 | 8 – 10 – 12 – 15 – 16 – 20 – 25 | 10 |
+ 6 | + 28 | ||||
12 | + 24 | 17 | + 46 | 12 – 15 – 16 – 20 – 25 | 10 |
+ 6 | + 28 | ||||
12 | + 24 | 18 | + 46 | 8 – 10 – 12 – 15 – 16 – 20 – 25 – 30 | 10 |
+ 6 | + 28 | ||||
12 | + 24 | 20 | + 56 | 12 – 15 – 20 – 25 – 30 | 10 |
+ 6 | + 35 | ||||
14 | + 24 | 18 | + 46 | 10 – 14 – 15 – 18 – 20 – 22 – 25 – 28 | 10 |
+ 6 | + 28 | ||||
14 | + 24 | 20 | + 56 | 10 – 12 – 14 – 15 – 18 – 20 – 22 – 25 – 28 – 30 | 10 |
+ 6 | + 35 | ||||
14 | + 24 | 22 | + 56 | 15 – 20 – 25 – 30 | 10 |
+ 6 | + 35 | ||||
15 | + 24 | 18 | + 46 | 15 – 20 – 25 – 30 | 10 |
+ 6 | + 28 | ||||
15 | + 24 | 19 | + 56 | 10 – 15 – 16 – 20 – 25 – 32 | 10 |
+ 6 | + 35 | ||||
15 | + 24 | 20 | + 56 | 10 – 12 – 15 – 20 – 25 – 30 | 10 |
+ 6 | + 35 | ||||
15 | + 24 | 21 | + 56 | 10 – 15 – 16 – 20 – 25 – 32 | 10 |
+ 6 | + 35 | ||||
15 | + 24 | 22 | + 56 | 15 – 16 – 20 – 25 – 30 | 10 |
+ 6 | + 35 | ||||
16 | + 24 | 20 | + 56 | 12 – 15 – 16 – 20 – 25 – 30 – 32 | 10 |
+ 6 | + 35 | ||||
16 | + 24 | 22 | + 56 | 12 – 15 – 16 – 20 – 25 – 30 – 32 – 35 | 10 |
+ 6 | + 35 | ||||
17 | + 24 | 22 | + 56 | 15 – 20 – 25 – 30 – 35 | 10 |
+ 6 | + 35 | ||||
18 | + 24 | 22 | + 56 | 12 – 15 – 18 – 20 – 22 – 25 – 28 – 30 – 36 | 10 |
+ 6 | + 35 | ||||
18 | + 24 | 24 | + 56 | 12 – 18 – 22 – 28 – 30 – 36 | 10 |
+ 6 | + 35 | ||||
18 | + 24 | 25 | + 56 | 16 – 18 – 20 – 22 – 25 – 28 – 30 – 35 – 36 | 10 |
+ 6 | + 35 |
Excentricidad: IT-9 para D≤ 50 e IT-10 para D>50
Desintegración (referencia para pedidos)
Un cojinete cilíndrico de bronce con Ø interior de 25 mm, Ø exterior de 30 mm y longitud de 35 mm se designa como:
Cojinete SELFOIL® A-25-30-35
(la letra A indica cojinete cilíndrico de bronce)
Diámetro antes de montar (mm) | L = Longitudes (mm) Tolerancia js13 | Piezas p/bolsa | |||
d = Ø interior Tolerancia G7 | D = Ø exterior Tolerancia s7 | ||||
20 | + 28 | 24 | + 56 | 16 – 20 – 25 – 32 | 10 |
+ 7 | + 35 | ||||
20 | + 28 | 25 | + 56 | 15 – 16 – 20 – 25 – 30 – 32 – 35 | 10 |
+ 7 | + 35 | ||||
20 | + 28 | 26 | + 56 | 15 – 16 – 20 – 25 – 30 – 32 – 35 – 40 | 10 |
+ 7 | + 35 | ||||
20 | + 28 | 27 | + 56 | 16 – 20 – 25 – 32 | 10 |
+ 7 | + 35 | ||||
20 | + 28 | 28 | + 56 | 16 – 20 – 25 – 30 – 32 – 35 – 40 | 10 |
+ 7 | + 35 | ||||
20 | + 28 | 30 | + 56 | 20 – 25 – 30 – 35 – 40 | 10 |
+ 7 | + 35 | ||||
22 | + 28 | 27 | + 56 | 15 – 18 – 20 – 22 – 25 – 28 – 30 – 35 – 36 – 40 | 10 |
+ 7 | + 35 | ||||
22 | + 28 | 28 | + 56 | 18 – 20 – 22 – 25 – 28 – 30 – 35 – 36 – 40 | 10 |
+ 7 | + 35 | ||||
22 | + 28 | 29 | + 56 | 18 – 22 – 28 – 36 | 10 |
+ 7 | + 35 | ||||
25 | + 28 | 30 | + 56 | 20 – 25 – 30 – 32 – 35 – 40 | 10 |
+ 7 | + 35 | ||||
25 | + 28 | 32 | + 68 | 20 – 25 – 30 – 32 – 35 – 40 – 45 | 10 |
+ 7 | + 43 | ||||
25 | + 28 | 35 | + 68 | 25 – 30 – 35 – 40 – 45 – 50 | 5 |
+ 7 | + 43 | ||||
28 | + 28 | 32 | + 68 | 20 – 22 – 25 – 28 – 32 – 36 – 40 | 5 |
+ 7 | + 43 | ||||
28 | + 28 | 33 | + 68 | 20 – 22 – 25 – 28 – 32 – 36 – 40 – 45 | 5 |
+ 7 | + 43 | ||||
28 | + 28 | 35 | + 68 | 25 – 30 – 35 – 40 – 45 – 50 | 5 |
+ 7 | + 43 | ||||
28 | + 28 | 36 | + 68 | 22 – 28 – 36 – 45 | 5 |
+ 7 | + 43 |
SELFOIL HIGH PERFORMANCE
Diámetro antes de montar (mm) | L = Longitudes (mm) Tolerancia js13 | Piezas p/bolsa | |||
d = Ø interior Tolerancia G7 | D = Ø exterior Tolerancia s7 | ||||
30 | + 28 | 35 | + 68 | 20 – 25 – 30 – 35 – 40 – 45 – 50 | 5 |
+ 7 | + 43 | ||||
30 | + 28 | 38 | + 68 | 20 – 24 – 25 – 30 – 35 – 38 – 40 – 45 – 50 | 5 |
+ 7 | + 43 | ||||
30 | + 28 | 40 | + 68 | 20 – 25 – 30 – 35 – 40 – 45 – 50 | 5 |
+ 7 | + 43 | ||||
32 | + 34 | 38 | + 68 | 20 – 25 – 32 – 40 – 50 | 5 |
+ 9 | + 43 | ||||
32 | + 34 | 40 | + 68 | 20 – 25 – 30 – 32 – 35 – 40 – 45 – 50 | 5 |
+ 9 | + 43 | ||||
35 | + 34 | 40 | + 68 | 20 – 25 – 30 – 35 – 40 – 45 – 50 | 5 |
+ 9 | + 43 | ||||
35 | + 34 | 41 | + 68 | 25 – 35 – 40 | 5 |
+ 9 | + 43 | ||||
35 | + 34 | 44 | + 68 | 22 – 28 – 35 | 5 |
+ 9 | + 43 | ||||
35 | + 34 | 45 | + 68 | 25 – 30 – 35 – 40 – 45 – 50 – 60 | 5 |
+ 9 | + 43 | ||||
36 | + 34 | 42 | + 68 | 22 – 28 – 36 – 45 | 5 |
+ 9 | + 43 | ||||
36 | + 34 | 45 | + 68 | 22 – 28 – 36 – 45 | 5 |
+ 9 | + 43 | ||||
38 | + 34 | 44 | + 68 | 25 – 35 – 45 | 5 |
+ 9 | + 43 | ||||
40 | + 34 | 45 | + 68 | 35 – 40 – 45 – 50 | 5 |
+ 9 | + 43 | ||||
40 | + 34 | 46 | + 68 | 25 – 30 – 32 – 40 – 50 | 5 |
+ 9 | + 43 | ||||
40 | + 34 | 50 | + 68 | 25 – 32 – 40 – 45 – 50 – 60 | 5 |
+ 9 | + 43 | ||||
45 | + 34 | 51 | + 83 | 28 – 36 – 45 – 56 | 5 |
+ 9 | + 53 | ||||
45 | + 34 | 55 | + 83 | 30 – 35 – 40 – 45 – 50 – 55 – 60 | 5 |
+ 9 | + 53 | ||||
45 | + 34 | 56 | + 83 | 28 – 36 – 45 – 56 | 5 |
+ 9 | + 53 | ||||
45 | + 34 | 60 | + 83 | 40 – 45 – 50 – 60 | 2 |
+ 9 | + 53 | ||||
50 | + 34 | 56 | + 83 | 32 – 40 – 50 – 63 | 2 |
+ 9 | + 53 | ||||
50 | + 34 | 60 | + 83 | 32 – 40 – 45 – 50 – 60 – 63 – 70 – 100 | 2 |
+ 9 | + 53 | ||||
55 | + 40 | 65 | + 83 | 40 – 55 – 70 | 2 |
+ 10 | + 53 | ||||
60 | + 40 | 70 | + 89 | 50 – 60 – 90 – 120 | 2 |
+ 10 | + 59 | ||||
60 | + 40 | 72 | + 89 | 50 – 60 – 70 | 1 |
+ 10 | + 59 | ||||
60 | + 40 | 80 | + 29 | 90 – 120 | 1 |
+ 10 | + 1 | ||||
63 | + 40 | 70 | + 31 | 40 – 50 | 1 |
+ 10 | + 61 | ||||
70 | + 40 | 80 | + 91 | 90 – 120 | 1 |
+ 10 | + 121 | ||||
80 | + 56 (G8) | 95 | + 125 (s8) | 70 – 80 – 90 | 1 |
+ 10 | + 71 | ||||
80 | + 56 (G8) | 100 | + 125 (s8) | 80 – 120 | 1 |
+ 10 | + 71 | ||||
100 | + 66 (G8) | 120 | + 133 (s8) | 80 – 120 | 1 |
+ 12 | + 79 |
Tolerancias en μm / Excentricidad: IT-9 para D≤ 50 e IT-10 para D>50
Tipo B Cilíndrico con Valona
Desintegración (referencia para pedidos)
Un cojinete cilíndrico con valona de bronce con Ø interior de 16 mm, Ø exterior de 20 mm y longitud de 25 mm se designa como:
Cojinete SELFOIL® B-16-20-25/24-2
(la letra B indica cojinete cilíndrico con valona de bronce, siendo los valores 24-2 el diámetro y espesor de la valona)
Diámetro antes de montar (mm) | L = Longitudes (mm) Tolerancia js13 | Valona (mm) | Piezas p/bolsa | ||||
d = Ø interior Tolerancia G8 | D = Ø exterior Tolerancia s8 | D’ = Ø valona Tolerancia js13 | e = Espesor Tolerancia js14 | ||||
3 | + 16 | 6 | + 37 | 4 – 5 – 6 – 10 | 9 | 1,5 | 25 |
+ 2 | + 19 | ||||||
4 | + 22 | 8 | + 45 | 4 – 5 – 8 – 10 – 12 | 12 | 2 | 25 |
+ 4 | + 23 | ||||||
6 | + 22 | 10 | + 45 | 6 – 10 – 15 – 16 | 14 | 2 | 25 |
+ 4 | + 23 | ||||||
8 | + 27 | 12 | + 55 | 8 – 10 – 12 – 15 – 16 | 16 | 2 | 25 |
+ 5 | + 28 | ||||||
9 | + 27 | 14 | + 55 | 6 – 10 – 14 | 19 | 2,5 | 10 |
+ 5 | + 28 | ||||||
10 | + 27 | 13 | + 55 | 10 – 16 – 20 | 16 | 1,5 | 10 |
+ 5 | + 28 | ||||||
10 | + 27 | 14 | + 55 | 10 – 15 – 20 | 18 | 2 | 10 |
+ 5 | + 28 | ||||||
10 | + 27 | 15 | + 55 | 10 – 15 – 16 – 20 | 20 | 3 | 10 |
+ 5 | + 28 | ||||||
10 | + 27 | 16 | + 55 | 8 – 10 – 16 | 22 | 3 | 10 |
+ 5 | + 28 | ||||||
12 | + 33 | 15 | + 55 | 12 – 16 – 20 | 18 | 1,5 | 10 |
+ 6 | + 28 | ||||||
12 | + 33 | 17 | + 55 | 10 – 12 – 15 – 16 – 20 – 25 | 22 | 3 | 10 |
+ 6 | + 28 | ||||||
12 | + 33 | 18 | + 55 | 8 – 12 – 20 | 24 | 3 | 10 |
+ 6 | + 28 | ||||||
14 | + 33 | 18 | + 55 | 14 – 18 – 22 | 22 | 2 | 10 |
+ 6 | + 28 | ||||||
14 | + 33 | 20 | + 68 | 14 – 15 – 18 – 20 – 22 – 25 – 28 – 30 | 25 | 3 | 10 |
+ 6 | + 35 | ||||||
15 | + 33 | 19 | + 68 | 16 – 20 – 25 | 23 | 2 | 10 |
+ 6 | + 35 | ||||||
15 | + 33 | 20 | + 68 | 15 – 20 – 25 – 30 | 25 | 3 | 10 |
+ 6 | + 35 | ||||||
15 | + 33 | 21 | + 68 | 16 – 20 – 25 – 32 | 27 | 3 | 10 |
+ 6 | + 35 | ||||||
16 | + 33 | 20 | + 68 | 16 – 20 – 25 | 24 | 2 | 10 |
+ 6 | + 35 | ||||||
16 | + 33 | 22 | + 68 | 15 – 16 – 20 – 25 – 30 – 32 | 28 | 3 | 10 |
+ 6 | + 35 | ||||||
18 | + 33 | 22 | + 68 | 18 – 22 – 28 | 26 | 2 | 10 |
+ 6 | + 35 | ||||||
18 | + 33 | 24 | + 68 | 18 – 22 – 28 | 30 | 3 | 10 |
+ 6 | + 35 | ||||||
18 | + 33 | 25 | + 68 | 20 – 25 – 30 – 3 | 32 | 4 | 10 |
+ 6 | + 35 | ||||||
20 | + 40 | 24 | + 68 | 10 – 16 – 20 – 25 | 28 | 2 | 10 |
+ 7 | + 35 | ||||||
20 | + 40 | 26 | + 68 | 15 – 16 – 20 – 25 – 30 – 32 | 32 | 3 | 10 |
+ 7 | + 35 | ||||||
20 | + 40 | 28 | + 68 | 20 – 25 – 30 – 35 | 35 | 4 | 10 |
+ 7 | + 35 | ||||||
22 | + 40 | 27 | + 68 | 18 – 22 – 28 | 32 | 2,5 | 10 |
+ 7 | + 35 | ||||||
22 | + 40 | 28 | + 68 | 15 – 20 – 25 – 30 – 35 – 40 | 33 | 4 | 10 |
+ 7 | + 35 | ||||||
22 | + 40 | 29 | + 68 | 18 – 22 – 28 – 36 | 36 | 3,5 | 10 |
+ 7 | + 35 | ||||||
25 | + 40 | 30 | + 68 | 20 – 25 – 32 | 35 | 2,5 | 10 |
+ 7 | + 35 | ||||||
25 | + 40 | 32 | + 82 | 20 – 25 – 30 – 32 – 35 – 40 | 40 | 4 | 10 |
+ 7 | + 43 | ||||||
25 | + 40 | 35 | + 82 | 16 – 25 – 30 | 45 | 5 | 10 |
+ 7 | + 43 | ||||||
28 | + 40 | 33 | + 82 | 22 – 28 – 36 | 38 | 2,5 | 10 |
+ 7 | + 43 | ||||||
28 | + 40 | 36 | + 82 | 22 – 25 – 28 – 30 – 35 – 36 – 40 | 44 | 4 | 10 |
+ 7 | + 43 |
SELFOIL HIGH PERFORMANCE
Diámetro antes de montar (mm) | L = Longitudes (mm) Tolerancia js13 | Valona (mm) | Piezas p/bolsa | ||||
d = Ø interior Tolerancia G8 | D = Ø exterior Tolerancia s8 | D’ = Ø valona Tolerancia js13 | e = Espesor Tolerancia js14 | ||||
30 | + 40 | 38 | + 82 | 20 – 25 – 30 | 46 | 4 | 10 |
+ 7 | + 43 | ||||||
30 | + 40 | 40 | + 82 | 25 – 30 – 35 – 40 | 48 | 4 | 10 |
+ 7 | + 43 | ||||||
32 | + 48 | 38 | + 82 | 20 – 25 – 32 | 44 | 3 | 10 |
+ 9 | + 43 | ||||||
32 | + 48 | 40 | + 82 | 20 – 25 – 30 – 32 – 35 – 40 | 48 | 4 | 10 |
+ 9 | + 43 | ||||||
35 | + 48 | 45 | + 82 | 20 – 25 – 30 – 35 – 40 | 55 | 5 | 10 |
+ 9 | + 43 | ||||||
36 | + 48 | 42 | + 82 | 22 – 28 – 36 | 48 | 3 | 10 |
+ 9 | + 43 | ||||||
36 | + 48 | 45 | + 82 | 22 – 28 – 36 | 54 | 4,5 | 10 |
+ 9 | + 43 | ||||||
40 | + 48 | 46 | + 82 | 25 – 32 – 40 | 52 | 3 | 5 |
+ 9 | + 43 | ||||||
40 | + 48 | 50 | + 82 | 25 – 30 – 32 – 35 – 40 | 60 | 5 | 5 |
+ 9 | + 43 | ||||||
45 | + 48 | 51 | + 99 | 28 – 36 – 45 | 57 | 3 | 5 |
+ 9 | + 53 | ||||||
45 | + 48 | 56 | + 99 | 28 – 36 – 45 | 67 | 5,5 | 5 |
+ 9 | + 53 | ||||||
50 | + 48 | 56 | + 99 | 32 – 40 – 50 | 62 | 3 | 5 |
+ 9 | + 53 | ||||||
50 | + 48 | 60 | + 99 | 32 – 40 – 50 | 70 | 5 | 5 |
+ 9 | + 53 | ||||||
60 | + 56 | 70 | + 105 | 50 – 60 | 80 | 5 | 5 |
+ 10 | + 59 |
Tolerancias en μm / Excentricidad: IT-9 para D≤ 50 e IT-10 para D>50
Tipo C Esférico
Desintegración (referencia para pedidos)
Un cojinete esférico de bronce con Ø interior de 10 mm, Ø esfera de 22 mm y longitud de 16 mm se designa como:
Cojinete SELFOIL® C-10-22-16
(la letra C indica cojinete esférico)
d = Ø interior (mm) Tolerancia H7 | E = Ø esfera (mm) Tolerancia ±0,05 | L = Longitud (mm) Tolerancia ±0,15 | Piezas p/bolsa |
4 | 10 | 8 | 25 |
5 | 12 | 9 | 25 |
6 | 14 | 11 | 25 |
7 | 16 | 12 | 25 |
8 | 18 | 13 | 25 |
9 | 20 | 14,5 | 25 |
10 | 22 | 16 | 25 |
12 | 23 | 16 | 25 |
Tipo A Cilíndrico (medidas en pulgadas)
Desintegración (referencia para pedidos)
Un cojinete cilíndrico de bronce con Ø interior de 1”, Ø exterior de 1½” y longitud de 2” se designa como:
Cojinete SELFOIL® A-1-1½-2
(la letra A indica cojinete cilíndrico de bronce)
Diámetro antes de montar (in) | L = Longitudes (in) Tolerancia js13 | Piezas p/bolsa | |
d = Ø interior Tolerancia G7 | D = Ø exterior Tolerancia s7 | ||
1/4 | 1/2 | 1 /4 – 3 /8 – 1 /2 – 5 /8 – 3 /4 | 25 |
3/8 | 5/8 | 3 /8 – 1 /2 – 5 /8 – 3 /4 – 1 | 25 |
1/2 | 11/16 | 1 /2 – 5 /8 – 3 /4 – 1 – 1 1 /4 | 10 |
1/2 | 3/4 | 1 /2 – 5 /8 – 3 /4 – 1 – 1 1 /4 | 10 |
5/8 | 3/4 | 1 /2 – 5 /8 – 3 /4 – 1 – 1 1 /4 | 10 |
5/8 | 7/8 | 1 /2 – 5 /8 – 3 /4 – 1 – 1 1 /4 | 10 |
3/4 | 7/8 | 5 /8 – 3 /4 – 7 /8 – 1 – 1 1 /4 | 10 |
3/4 | 1 | 5 /8 – 3 /4 – 7 /8 – 1 – 1 1 /4 | 10 |
3/4 | 1 1/4 | 5 /8 – 3 /4 – 7 /8 – 1 – 1 1 /4 | 10 |
1 | 1 1/8 | 3 /4 – 1 – 1 1 /4 – 1 1 /2 | 10 |
1 | 1 1/2 | 3 /4 – 1 – 1 1 /4 – 1 1 /2 | 5 |
1 1/2 | 2 | 1 1 /2 – 2 – 2 1 /4 – 2 1 /2 | 5 |
2 | 2 1/2 | 1 1 /2 – 2 – 2 1 /4 – 2 1 /2 | 2 |
2 1/2 | 3 | 1 1 /2 – 2 – 2 1 /4 – 2 1 /2 | 1 |