PA6G MO BARRA MACIZA Y HUECA
Medidas disponibles:
PA6G BARRA NEGRO MO
Ø | Tol. DIN 16980 | Kg/ml | PA6G MO | |
50 | +0,3 | +1,8 | 2,430 | ● |
60 | +0,3 | +2,1 | 3,500 | ● |
70 | +0,3 | +2,6 | 4,730 | ● |
80 | +0,4 | +2,8 | 6,200 | ● |
90 | +0,5 | +3,2 | 7,830 | ● |
100 | +0,6 | +3,5 | 9,700 | ● |
110 | +0,7 | +3,9 | 11,700 | ● |
120 | +0,8 | +4,2 | 13,930 | ● |
130 | +0,8 | +4,6 | 16,400 | ● |
140 | +0,8 | +4,9 | 19,000 | ● |
150 | +0,8 | +5,3 | 21,800 | ● |
160 | +0,8 | +5,6 | 24,800 | ● |
180 | +1,0 | +6,3 | 31,400 | ● |
200 | +1,0 | +7,0 | 38,700 | ● |
210 | +1,0 | +7,4 | 43,400 | ● |
220 | +1,0 | +7,7 | 46,800 | ● |
230 | +1,0 | +8,1 | 51,700 | ● |
240 | +1,0 | +8,4 | 55,800 | ● |
250 | +1,0 | +8,8 | 60,500 | ● |
260 | +1,0 | +9,1 | 65,400 | ● |
270 | +1,0 | +9,5 | – | |
280 | +1,0 | +9,8 | 77,400 | ● |
300 | +1,0 | +10,5 | 88,600 | ● |
310 | +1,0 | +10,9 | 93,000 | ● |
320 | +1,5 | +11,2 | 99,100 | ● |
330 | +1,5 | +11,6 | 105,400 | ● |
340 | +1,5 | +11,9 | 112,150 | ● |
350 | +1,5 | +12,3 | 118,600 | ● |
360 | +1,5 | +12,6 | 125,400 | ● |
370 | +1,5 | +13,0 | 132,500 | ● |
380 | +1,5 | +13,3 | 139,800 | ● |
400 | +1,5 | +14,0 | 152,000 | ● |
420 | +2,0 | +14,0 | 170,700 | ● |
450 | +2,0 | +14,0 | 196,000 | ● |
500 | +2,0 | +17,5 | 242,000 | ● |
550 | +2,0 | +19,5 | 292,800 | ● |
Programa de suministro
ø 50 mm a ø 100 mm x 1000 / 3000 mm
ø 110 mm a ø 200 mm x 500 /1000 / 3000 mm
ø 210 mm a ø 500 mm x 1000 mm
PA6G BARRA HUECA NEGRO MO
Ø | Ø INT. | Tol. DIN 16980 | PA6G MO | |
50 | 25 – 40 | 52,0 | 55,0 | ● |
55 | 30 – 45 | 57 | 60,5 | ● |
60 | 30-50 | 62,0 | 65,0 | ● |
65 | 35-55 | 67,0 | 70,0 | ● |
70 | 35-60 | 72,0 | 75,0 | ● |
75 | 35-65 | 77,0 | 80,0 | ● |
80 | 35-70 | 82,0 | 85,0 | ● |
85 | 35-75 | 87,0 | 90,0 | ● |
90 | 35-80 | 92,0 | 95,0 | ● |
95 | 35-85 | 97,0 | 100,0 | ● |
100 | 40-90 | 102,0 | 105,0 | ● |
105 | 40-95 | 107,0 | 110,0 | ● |
110 | 40-100 | 112,0 | 115,0 | ● |
115 | 45-105 | 117,0 | 120,0 | ● |
120 | 45-110 | 120,6 | 129,6 | ● |
125 | 50-115 | 125,6 | 135,0 | ● |
130 | 50-120 | 130,7 | 140,4 | ● |
140 | 50-130 | 140,7 | 151,2 | ● |
150 | 55-140 | 150,8 | 162,0 | ● |
160 | 60-150 | 160,8 | 172,8 | ● |
170 | 65-160 | 170,9 | 183,6 | ● |
180 | 65-170 | 180,9 | 194,4 | ● |
200 | 70-180 | 201,0 | 216,0 | ● |
220 | 80-200 | 221,0 | 238,0 | ● |
250 | 110-220 | 252,0 | 270,0 | ● |
270 | 120-240 | 272,0 | 290,0 | ● |
300 | 150-270 | 302,0 | 320,0 | ● |
350 | 170-300 | 352,0 | 375,0 | ● |
400 | 210-370 | 403,0 | 430,0 | ● |
450 | 260-420 | 453,0 | 480,0 | ● |
500 | 310-470 | 504,0 | 530,0 | ● |
Programa de suministro
ø 50 a ø 100: 1000 y 3000 mm
ø 150 a ø 500: 1000 mm / 2000 mm
PA6G MO PLANCHA
PA6G MO PLANCHA Medidas…