AW2007 Medidas barras
Longitud de barra 3000 mm
●● Material calibrado
● Material Extruido
Ø | Ø | # | # | Ø | Ø | Ø | # | # | |||||
MEDIDA | PESO MTR Ø | 2007CAL | 2007 EXT. | PESO MTR # | 2007 CAL | 2007 EXT | MEDIDA | PESO MTR Ø | 2007 CAL | 2007 EXT. | PESO MTR # | 2007CAL | 2007 EXT |
3 mm | 0,020 | ●● | 0,025 | 85 mm | 16,170 | ● | 20,230 | ||||||
4 mm | 0,035 | ●● | 0,045 | 90 mm | 18,190 | ● | 22,700 | ||||||
5 mm | 0,055 | ●● | 0,070 | 95 mm | 20,340 | ● | 25,270 | ||||||
6 mm | 0,079 | ●● | 0,100 | 100 mm | 22,460 | ● | 28,000 | ● | |||||
7 mm | 0,108 | ●● | 0,137 | 105 mm | 24,245 | ● | 30,870 | ||||||
8 mm | 0,141 | ●● | ● | 0,179 | ● | 110 mm | 27,280 | ● | 33,880 | ● | |||
9 mm | 0,178 | ●● | ● | 0,227 | 115 mm | 29,083 | ● | 37,030 | |||||
10 mm | 0,219 | ●● | ● | 0,280 | ● | 120 mm | 32,460 | ● | 40,350 | ● | |||
11 mm | 0,266 | ●● | ● | 0,339 | 125 mm | 35,220 | ● | 43,750 | |||||
12 mm | 0,316 | ●● | ● | 0,405 | ● | 130 mm | 37,500 | ● | 47,320 | ● | |||
13 mm | 0,372 | ●● | ● | 0,473 | 135 mm | 40,079 | ● | 51,030 | |||||
14 mm | 0,431 | ●● | ● | 0,549 | ● | 140 mm | 44,190 | ● | 54,880 | ● | |||
15 mm | 0,494 | ●● | ● | 0,630 | ● | 150 mm | 50,710 | ● | 63,000 | ● | |||
16 mm | 0,563 | ●● | ● | 0,168 | ● | 160 mm | 57,500 | ● | 71,680 | ● | |||
18 mm | 0,713 | ●● | ● | 0,902 | ● | 170 mm | 63,530 | ● | 80,920 | ||||
20 mm | 0,880 | ●● | ● | 1,120 | ● | 180 mm | 73,050 | ● | 90,720 | ● | |||
21 mm | 0,970 | ●● | ● | 1,235 | 190 mm | 79,370 | ● | 101,080 | |||||
22 mm | 1,064 | ●● | ● | 1,355 | ● | 200 mm | 88,420 | ● | 112,000 | ● | |||
23 mm | 1,163 | ●● | ● | 1,481 | 210 mm | 99,410 | ● | 123,480 | |||||
24 mm | 1,267 | ●● | ● | 1,613 | 220 mm | 104,920 | ● | 135,520 | ● | ||||
25 mm | 1,400 | ●● | ● | 1,750 | ● | 230 mm | 119,240 | ● | 148,120 | ||||
26 mm | 1,487 | ●● | ● | 1,893 | 240 mm | 131,190 | ● | 161,280 | |||||
27 mm | 1,603 | ●● | ● | 2,041 | 250 mm | 137,360 | ● | 175,000 | ● | ||||
28 mm | 1,724 | ●● | ● | 1,195 | ● | 260 mm | 153,970 | ● | 189,280 | ||||
30 mm | 1,920 | ●● | ● | 2,520 | 270 mm | 166,040 | ● | 204,120 | |||||
32 mm | 2,251 | ●● | ● | 2,867 | 280 mm | 172,411 | ● | 219,510 | |||||
33 mm | 2,395 | ●● | ● | 3,049 | 290 mm | 191,550 | ● | 235,480 | |||||
35 mm | 2,740 | ●● | ● | 3,430 | ● | 300 mm | 218,880 | ● | 252,000 | ● | |||
34 mm | 2,542 | ●● | ● | 3,237 | 310 mm | 204,990 | ● | 269,000 | |||||
36 mm | 2,850 | ●● | ● | 3,237 | 320 mm | 233,230 | ● | 286,720 | |||||
38 mm | 3,176 | ●● | ● | 4,043 | 330 mm | 248,040 | ● | 304,920 | |||||
40 mm | 3,340 | ●● | ● | 4,480 | ● | 340 mm | 256,218 | ● | 323,680 | ||||
42 mm | 3,879 | ●● | ● | 4,930 | 350 mm | 269,392 | ● | 3462,880 | |||||
45 mm | 4,450 | ●● | ● | 5,670 | ● | 360 mm | 285,006 | ● | 362,880 | ||||
48 mm | 5.0667 | ●● | ● | 6,451 | ● | 370 mm | 301,060 | ● | 382,320 | ||||
50 mm | 5,690 | ●● | ● | 7,000 | 380 mm | 317,553 | ● | 404,320 | |||||
52 mm | 5,946 | ●● | ● | 7,571 | 390 mm | 334,861 | ● | 425,880 | |||||
54 mm | 6,413 | ●● | ● | 8,165 | 400 mm | 351,859 | ● | 448,000 | |||||
55 mm | 6,560 | ●● | ● | 8,470 | ● | 410 mm | 369,672 | ● | 470,680 | ||||
58 mm | 7,398 | ●● | ● | 9,419 | 420 mm | 387,920 | ● | 493,920 | |||||
60 mm | 7,800 | ●● | ● | 10,800 | ● | 430 mm | 406,617 | ● | 517,720 | ||||
65 mm | 9,160 | ● | 11,830 | ● | 440 mm | 425,740 | ● | 542,080 | |||||
70 mm | 11,010 | ● | 13,720 | 450 mm | 445,322 | ● | 567,000 | ||||||
75 mm | 12,810 | ● | 18,000 | 480 mm | 506,677 | ● | 645,120 | ||||||
80 mm | 13,870 | ● | 17,920 | ● | 500 mm | 5,498 | ● | ||||||
85 mm | 16,170 | ● | 20,230 | ● |
AW 2007 Barra
AW 2007 Barra Características principales…