Medidas de barra AW 6061
Longitud de barra 3000 mm
●● Material calibrado
● Material extruido
Ø | Ø | Ø | Ø | Ø | |||
MEDIDA | PESO MTR Ø | 6061CAL | 6061 EXT. | MEDIDA | PESO MTR Ø | 6061 CAL | 6061 EXT. |
3 mm | 0,020 | ●● | 85 mm | 16,170 | ● | ||
4 mm | 0,035 | ●● | 90 mm | 18,190 | ● | ||
5 mm | 0,055 | ●● | 95 mm | 20,340 | ● | ||
6 mm | 0,079 | ●● | 100 mm | 22,460 | ● | ||
7 mm | 0,108 | ●● | 105 mm | 24,245 | ● | ||
8 mm | 0,141 | ●● | ● | 110 mm | 27,280 | ● | |
9 mm | 0,178 | ●● | ● | 115 mm | 29,083 | ● | |
10 mm | 0,219 | ●● | ● | 120 mm | 32,460 | ● | |
11 mm | 0,266 | ●● | ● | 125 mm | 35,220 | ● | |
12 mm | 0,316 | ●● | ● | 130 mm | 37,500 | ● | |
13 mm | 0,372 | ●● | ● | 135 mm | 40,079 | ● | |
14 mm | 0,431 | ●● | ● | 140 mm | 44,190 | ● | |
15 mm | 0,494 | ●● | ● | 150 mm | 50,710 | ● | |
16 mm | 0,563 | ●● | ● | 160 mm | 57,500 | ● | |
18 mm | 0,713 | ●● | ● | 170 mm | 63,530 | ● | |
20 mm | 0,880 | ● | 180 mm | 73,050 | ● | ||
21 mm | 0,970 | ● | 190 mm | 79,370 | ● | ||
22 mm | 1,064 | ● | 200 mm | 88,420 | ● | ||
23 mm | 1,163 | ● | 210 mm | 99,410 | ● | ||
24 mm | 1,267 | ● | 220 mm | 104,920 | ● | ||
25 mm | 1,400 | ● | 230 mm | 119,240 | ● | ||
26 mm | 1,487 | ● | 240 mm | 131,190 | ● | ||
27 mm | 1,603 | ● | 250 mm | 137,360 | ● | ||
28 mm | 1,724 | ● | 260 mm | 153,970 | ● | ||
30 mm | 1,920 | ● | 270 mm | 166,040 | ● | ||
32 mm | 2,251 | ● | 280 mm | 172,411 | ● | ||
33 mm | 2,395 | ● | 290 mm | 191,550 | ● | ||
35 mm | 2,740 | ● | 300 mm | 197,900 | ● | ||
34 mm | 2,542 | ● | 310 mm | 211,300 | ● | ||
36 mm | 2,850 | ● | 320 mm | 233,230 | ● | ||
38 mm | 3,176 | ● | 330 mm | 248,040 | ● | ||
40 mm | 3,340 | ● | 340 mm | 256,218 | ● | ||
42 mm | 3,879 | ● | 350 mm | 269,392 | ● | ||
45 mm | 4,450 | ● | 360 mm | 285,006 | ● | ||
48 mm | 5.0667 | ● | 370 mm | 301,060 | ● | ||
50 mm | 5,690 | ● | 380 mm | 317,553 | ● | ||
52 mm | 5,946 | ● | 390 mm | 334,861 | ● | ||
54 mm | 6,413 | ● | 400 mm | 351,859 | ● | ||
55 mm | 6,560 | ● | 410 mm | 369,672 | ● | ||
58 mm | 7,398 | ● | 420 mm | 387,920 | ● | ||
60 mm | 7,800 | ● | 430 mm | 406,617 | ● | ||
65 mm | 9,160 | ● | 440 mm | 425,740 | ● | ||
70 mm | 11,010 | ● | 450 mm | 445,322 | ● | ||
75 mm | 12,810 | ● | 480 mm | 506,677 | ● | ||
80 mm | 13,870 | ● | 500 mm | 549,800 | ● | ||
85 mm | 16,170 | ● |
AW 6061 Laminada
AW 6061 Laminada Características principales…
Medidas de placa AW6061 T-651
Medidas de placa AW6061 T-651…