Medidas de placa AW 7075
Formato de placas:
2.020 x 1.020 mm
2.520 x 1.270 mm
3.020 x 1.520 mm
ESPESORES | PESOS m2 | |
0,5 mm | 1,40 | |
0,6 mm | 1,68 | |
0,8 mm | 2,25 | |
1 mm | 2,80 | |
1,5 mm | 4,20 | |
2 mm | 5,60 | |
2,5 mm | 7,00 | |
3 mm | 8,40 | |
4 mm | 11,20 | |
5 mm | 14,00 | |
6 mm | 16,80 | |
8 mm | 22,40 | |
10,0 mm | 28,00 | ● |
12,0 mm | 33,59 | ● |
15,0 mm | 42,00 | ● |
20,0 mm | 56,00 | ● |
25,0 mm | 70,00 | ● |
30,0 mm | 84,00 | ● |
35,0 mm | 98,00 | ● |
40,0 mm | 112,00 | ● |
45,0 mm | 126,00 | ● |
50,0 mm | 140,00 | ● |
55,0 mm | 145,00 | ● |
60,0 mm | 168,00 | ● |
65,0 mm | 179,20 | ● |
70,0 mm | 196,00 | ● |
75,0 mm | 210,00 | ● |
80,0 mm | 224,00 | ● |
85,0 mm | 238,00 | ● |
90,0 mm | 253,00 | ● |
95,0 mm | 266,00 | ● |
100,0 mm | 280,00 | ● |
105,0 mm | 294,00 | ● |
110,0 mm | 308,00 | ● |
115,0 mm | 322,00 | ● |
120,0 mm | 336,00 | ● |
125,0 mm | 350,00 | ● |
130,0 mm | 364,00 | ● |
135,0 mm | 378,00 | ● |
140,0 mm | 392,00 | ● |
150,0 mm | 420,00 | ● |
160,0 mm | 448,00 | ● |
170,0 mm | 476,00 | ● |
180,0 mm | 504,00 | ● |
190,0 mm | 532,00 | ● |
200,0 mm | 560,00 | ● |
210,0 mm | 588,00 | ● |
220,0 mm | 616,00 | ● |
230,0 mm | 644,00 | ● |
240,0 mm | 672,00 | ● |
250,0 mm | 700,00 | ● |
260,0 mm | 728,00 | |
270,0 mm | 756,00 | |
280,0 mm | 784,00 | |
300,0 mm | 840,00 |
Barra AW 7075
Barra AW 7075 Esta aleación…
AW 7075 Placa T-651
AW 7075 Placa T-651 Características…
AW 7075 T-651 Laminada fresada
AW 7075 T-651 Laminada fresada…
AW 7075 CAST Fresado
AW 7075 CAST Fresado Características…
Medidas de barra AW 7075
Medidas de barra AW 7075…
AW 7075
AW 7075